
COMPARATIVE
RESIDENTIAL STATISTICS
ELKFORD STATISTICS
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||||
| Type | # Sold | Avg Price | # Sold | Avg Price | # Sold | Avg Price | # Sold | Avg Price | Type | # Sold | Avg Price | # Sold | Avg Price | # Sold | Avg Price | # Sold | Avg Price | Type | # Sold | Avg Price | # Sold | Avg Price | # Sold | Avg Price |
| Home on Acr | Home on Acr | 1 | $310,000 | Home on Acr | ||||||||||||||||||||
| SF Home | 4 | $107,938 | 10 | $104,415 | 10 | $88,550 | 11 | $93,945 | SF Home | 17 | $97,553 | 18 | $109,036 | 10 | $106,665 | 34 | $106,071 | SF Home | 52 | $139,729 | 36 | $185,801 | 32 | $236,459 |
| Duplex | 1 | $50,000 | 1 | $60,000 | Duplex | 1 | $70,000 | 4 | $72,225 | 4 | $59,725 | 7 | $55,429 | Duplex | 3 | $66,633 | 9 | $98,022 | 6 | $126,817 | ||||
| Townhouse | Townhouse | Townhouse | 1 | $170,000 | ||||||||||||||||||||
| Mobile | 1 | $36,000 | 3 | $27,833 | 3 | $23,667 | 1 | $38,000 | Mobile | 7 | $45,286 | 3 | $42,300 | 4 | $25,125 | 3 | $45,167 | Mobile | 13 | $55,808 | 7 | $50,357 | 13 | $115,923 |
| Studio Condo | 1 | $22,500 | Studio Condo | 1 | $30,000 | 4 | $22,013 | Studio Condo | 6 | $32,500 | 3 | $36,833 | 4 | $62,125 | ||||||||||
| 1 b. Condo | 2 | $21,250 | 5 | $23,700 | 12 | $23,558 | 13 | $25,838 | 1 b. Condo | 7 | $27,857 | 11 | $29,891 | 10 | $31,525 | 12 | $29,788 | 1 b. Condo | 10 | $34,750 | 10 | $52,550 | 6 | $81,083 |
| 2 b. Condo | 1 | $19,500 | 6 | $34,500 | 6 | $37,050 | 11 | $34,877 | 2 b. Condo | 7 | $40,314 | 12 | $46,717 | 3 | $53,333 | 18 | $48,967 | 2 b. Condo | 22 | $62,139 | 13 | $79,569 | 15 | $104,067 |
| 3 b. Condo | 1 | $42,000 | 2 | $45,500 | 1 | $42,000 | 3 b. Condo | 1 | $54,000 | 1 | $62,500 | 3 b. Condo | 2 | $70,750 | 2 | $98,500 | 1 | $145,000 | ||||||
| TOTAL | 9 | $63,528 | 24 | $60,548 | 35 | $46,428 | 38 | $49,814 | TOTAL | 40 | $64,415 | 48 | $68,080 | 33 | $59,812 | 79 | $72,998 | TOTAL | 108 | $94,837 | 80 | $122,387 | 78 | $159,559 |
| Growth | 167% | -5% | 46% | -23% | 9% | 7% | Growth | 5% | 29% | 20% | 6% | -31% | -12% | 139% | 22% | Growth | 37% | 30% | -26% | 29% | -3% | 30% |
SPARWOOD STATISTICS
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||||
| Type | # Sold | Avg Price | # Sold | Avg Price | # Sold | Avg Price | # Sold | Avg Price | Type | # Sold | Avg Price | # Sold | Avg Price | # Sold | Avg Price | # Sold | Avg Price | Type | # Sold | Avg Price | # Sold | Avg Price | # Sold | Avg Price |
| Home on Acr | 4 | $172,875 | 3 | $153,833 | Home on Acr | 3 | $134,333 | 5 | $204,850 | 2 | $300,000 | 4 | $466,250 | Home on Acr | 4 | $245,350 | 6 | $387,167 | 1 | $82,500 | ||||
| SF Home | 19 | $100,537 | 32 | $95,258 | 27 | $100,243 | 39 | $113,181 | SF Home | 38 | $106,366 | 33 | $111,994 | 36 | $126,657 | 39 | $126,103 | SF Home | 39 | $155,192 | 41 | $193,238 | 32 | $273,963 |
| Duplex | 3 | $53,167 | 9 | $66,633 | 4 | $63,000 | 8 | $56,550 | Duplex | 12 | $64,350 | 6 | $67,400 | 8 | $66,156 | 4 | $68,250 | Duplex | 9 | $78,639 | 12 | $119,434 | 10 | $155,590 |
| Townhouse | 1 | $43,000 | 11 | $37,727 | Townhouse | 1 | $67,000 | 1 | $44,000 | 4 | $49,000 | 3 | $41,233 | Townhouse | 4 | $58,875 | 3 | $82,833 | 8 | $110,463 | ||||
| Mobile | 1 | $35,000 | 1 | $47,500 | 1 | $63,500 | 6 | $31,358 | Mobile | 6 | $24,250 | 10 | $46,590 | 6 | $52,833 | 11 | $46,636 | Mobile | 23 | $41,975 | 18 | $62,731 | 17 | $85,762 |
| Studio Condo | Studio Condo | 1 | $21,000 | Studio Condo | 2 | $22,250 | 9 | $23,722 | 2 | $47,450 | ||||||||||||||
| 1 b. Condo | 2 | $23,000 | 2 | $27,700 | 2 | $28,750 | 1 b. Condo | 3 | $30,167 | 5 | $29,750 | 3 | $33,133 | 4 | $29,125 | 1 b. Condo | 14 | $31,170 | 13 | $45,100 | 5 | $67,720 | ||
| 2 b. Condo | 1 | $43,000 | 6 | $38,292 | 6 | $45,667 | 10 | $47,040 | 2 b. Condo | 4 | $41,250 | 3 | $45,000 | 6 | $51,333 | 12 | $39,658 | 2 b. Condo | 20 | $48,190 | 13 | $64,938 | 11 | $114,227 |
| 3 b. Condo | 3 b. Condo | 3 b. Condo | ||||||||||||||||||||||
| TOTAL | 24 | $89,488 | 54 | $86,346 | 41 | $82,792 | 79 | $81,760 | TOTAL | 67 | $84,852 | 63 | $93,938 | 65 | $101,681 | 78 | $106,489 | TOTAL | 115 | $90,324 | 115 | $127,831 | 86 | $167,871 |
| Growth | 125% | -4% | -24% | -4% | 93% | -1% | Growth | -15% | 4% | -6% | 11% | 3% | 8% | 20% | 5% | Growth | 47% | -15% | 0% | 42% | -25% | 31% |
PAULA SMITH
Royal LePage East Kootenay Realty
Toll Free Cell: 1.866.425.3690
Residence: 1.250.865.7506
Fax: 1.250.865.7798
Email: paula@elkfordrealestate.net